Fees & Charges
Savings Account Fees
| Excessive Withdrawals | After 6 automatic transfers from savings account per month, the account will be charged $5 per item |
| IRA Closing | $30 per plan |
| Paper Statement Fee | $1 per statement |
Checking Account Fees
| Overdraft Protection Transfer | $5 per occurence |
| Secure Checking | $5 monthly |
| Statement Copy | $5 per statement |
| Stop Payment | $30 |
| Stop Payment (consecutive range of check numbers) | $50/range |
ACH & VISA Card Fees
| ACH Origination Change | One change per year is free, each additional change is $5 per item |
| Stop Payment | $30 per ACH item |
| VISA Card Replacement | $15 each after two in a calendar year |
Other Service Fees
| Account Reconciliation/Research | $15 per half hour |
| Cashier's Check | $5 per check |
| Close Membership Under 1 year | $25 |
| Counter Check | $1 per check |
| Dormant Account | $25 annually after 24 months of no activity and $25 annually thereafter |
| Escheatment Fee | $50 |
| Insufficient Funds | $30 per item |
| Levy, Lien, Garnishment | $50 |
| Loan Extension | $30 per occurence |
| Record A Lien | $10 |
| Return Deposited Item | $30 |
| Return Mail | $10 per statement, after second return |
| Saturday Overnight Delivery | $50 |
| Standard Overnight Delivery | $35 |
| Stop Payment (Single Item) | $30 |
| Wire Transfer | $20 (outgoing domestic) / $10 (incoming domestic & international) / $50 (outgoing international plus destination charge) |
TUMCU reserves the right to charge for extraordinary services (i.e. faxes and copies). Surcharges charged by foreign financial institutions will be paid by the member.