TUMCU Money Market Accounts offers higher yields and flexibility. Unlike certificates of deposit, the funds in money market accounts are not tied up for a specific term, making this account a great choice for short-term savings goals.
Money Market
Account Balance | Dividend | APY** | Min. Balance |
---|---|---|---|
$100 - $2,499 | 0.05% | 0.05% | $100 |
$2,500 - $14,999 | 0.10% | 0.10% | $2,500 |
$15,000 - $44,999 | 0.13% | 0.13% | $15,000 |
$45,000 - $99,999 | 0.18% | 0.18% | $45,000 |
$100,000 and over | 0.23% | 0.23% | $100,000 |
*Dividend rate and APY are paid monthly on the average daily balance. ** APY is Annual Percentage Yield.
Organizational Money Market
Account Balance | Dividend | APY** | Min. Balance |
---|---|---|---|
$100 - $2,499 | 0.05% | 0.05% | $100 |
$2,500 - $14,999 | 0.08% | 0.08% | $2,500 |
$15,000 - $44,999 | 0.08% | 0.08% | $15,000 |
$45,000 - $99,999 | 0.08% | 0.08% | $45,000 |
$100,000 and over | 0.08% | 0.08% | $100,000 |
*Dividend rate and APY are paid monthly on the average daily balance. ** APY is Annual Percentage Yield.